<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for lauren colchamiro photography</title>
	<atom:link href="http://www.laurencolchamiro.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.laurencolchamiro.com</link>
	<description></description>
	<lastBuildDate>Sun, 26 Feb 2012 01:34:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on NeinGrenze 5000T Review by Neingrenze 5000T Field Test &#171; lauren colchamiro photography</title>
		<link>http://www.laurencolchamiro.com/neingrenze-5000t-review/#comment-101</link>
		<dc:creator>Neingrenze 5000T Field Test &#171; lauren colchamiro photography</dc:creator>
		<pubDate>Sun, 26 Feb 2012 01:34:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.flash-bot.com/blog/?p=480#comment-101</guid>
		<description>[...] took the little Neingrenze with me on a trip to the Brooklyn Instrument Museum garden one rainy afternoon. We sat at the [...]</description>
		<content:encoded><![CDATA[<p>[...] took the little Neingrenze with me on a trip to the Brooklyn Instrument Museum garden one rainy afternoon. We sat at the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kim + Justin by lauren</title>
		<link>http://www.laurencolchamiro.com/kim-justin/#comment-80</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Tue, 31 Jan 2012 16:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.flash-bot.com/blog/?p=450#comment-80</guid>
		<description>Thanks, Katie! Can&#039;t wait to see YOUR wedding photos!</description>
		<content:encoded><![CDATA[<p>Thanks, Katie! Can&#8217;t wait to see YOUR wedding photos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kim + Justin by Katie</title>
		<link>http://www.laurencolchamiro.com/kim-justin/#comment-76</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.flash-bot.com/blog/?p=450#comment-76</guid>
		<description>These are gorgeous, Lauren!!</description>
		<content:encoded><![CDATA[<p>These are gorgeous, Lauren!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rewind: Sesto Fiorentino, Italy by Canaan</title>
		<link>http://www.laurencolchamiro.com/rewind-sesto-fiorentino-italy/#comment-70</link>
		<dc:creator>Canaan</dc:creator>
		<pubDate>Mon, 23 Jan 2012 22:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.laurencolchamiro.com/?p=982#comment-70</guid>
		<description>Good Memories!</description>
		<content:encoded><![CDATA[<p>Good Memories!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NeinGrenze 5000T Review by lauren</title>
		<link>http://www.laurencolchamiro.com/neingrenze-5000t-review/#comment-60</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:32:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.flash-bot.com/blog/?p=480#comment-60</guid>
		<description>Thanks for your input, Bill! &quot;EV&quot; stands for exposure value compensation. The actual relationship between EV,  brightness of a scene, and the results from a camera can get rather confusing, but for the purposes of this camera, it&#039;s pretty straightforward. 

Since the Neingrenze is very basic and does not offer control over shutter speed and aperture, the camera tries to &quot;guess&quot; the correct settings based on how bright or dark the scene is. You can help point it in the right direction by adjusting the EV. As I mentioned in the post, I found that left alone, the camera tends to overexpose - so I push the EV down to -2 for best results on a bright day. Conversely if I were trying to shoot indoors without flash, I would push that EV up to +2.

As far as editing software, if you are running Windows the only one I&#039;ve tried is GIMP (http://www.gimp.org/) - though I was using it on a Mac.

For Mac OS, there are two others worth looking into, Acorn (http://flyingmeat.com/acorn/) and Pixelmator (http://www.pixelmator.com/). Personally, I switched from Photoshop to Lightroom and never looked back!

Now let&#039;s see some of your Neingrenze photos! Post a link!</description>
		<content:encoded><![CDATA[<p>Thanks for your input, Bill! &#8220;EV&#8221; stands for exposure value compensation. The actual relationship between EV,  brightness of a scene, and the results from a camera can get rather confusing, but for the purposes of this camera, it&#8217;s pretty straightforward. </p>
<p>Since the Neingrenze is very basic and does not offer control over shutter speed and aperture, the camera tries to &#8220;guess&#8221; the correct settings based on how bright or dark the scene is. You can help point it in the right direction by adjusting the EV. As I mentioned in the post, I found that left alone, the camera tends to overexpose &#8211; so I push the EV down to -2 for best results on a bright day. Conversely if I were trying to shoot indoors without flash, I would push that EV up to +2.</p>
<p>As far as editing software, if you are running Windows the only one I&#8217;ve tried is GIMP (<a href="http://www.gimp.org/" rel="nofollow">http://www.gimp.org/</a>) &#8211; though I was using it on a Mac.</p>
<p>For Mac OS, there are two others worth looking into, Acorn (<a href="http://flyingmeat.com/acorn/" rel="nofollow">http://flyingmeat.com/acorn/</a>) and Pixelmator (<a href="http://www.pixelmator.com/" rel="nofollow">http://www.pixelmator.com/</a>). Personally, I switched from Photoshop to Lightroom and never looked back!</p>
<p>Now let&#8217;s see some of your Neingrenze photos! Post a link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NeinGrenze 5000T Review by Bill Russell</title>
		<link>http://www.laurencolchamiro.com/neingrenze-5000t-review/#comment-59</link>
		<dc:creator>Bill Russell</dc:creator>
		<pubDate>Thu, 19 Jan 2012 06:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.flash-bot.com/blog/?p=480#comment-59</guid>
		<description>Thanks for the hints. Can&#039;t wait to try them out. 
I am an amateur and I would really like to know what the &quot;EV&quot; does? I was shooting some in the rain yesterday, and the cloudy setting on the white balance did work. Didn&#039;t think to try it on every shot. 
On the macro setting, I learned, the sweet spot depends on how close or far away I am. Far away, the focus is closer to the top. The closer I am to an object, the farther down the screen the sweet spot travels. 
My last question is what is a good editing software other than Photoshop? Maybe free online?

Bill R

PS... I would love to share my pictures.</description>
		<content:encoded><![CDATA[<p>Thanks for the hints. Can&#8217;t wait to try them out.<br />
I am an amateur and I would really like to know what the &#8220;EV&#8221; does? I was shooting some in the rain yesterday, and the cloudy setting on the white balance did work. Didn&#8217;t think to try it on every shot.<br />
On the macro setting, I learned, the sweet spot depends on how close or far away I am. Far away, the focus is closer to the top. The closer I am to an object, the farther down the screen the sweet spot travels.<br />
My last question is what is a good editing software other than Photoshop? Maybe free online?</p>
<p>Bill R</p>
<p>PS&#8230; I would love to share my pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NeinGrenze 5000T Review by Dave</title>
		<link>http://www.laurencolchamiro.com/neingrenze-5000t-review/#comment-52</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 15 Jan 2012 14:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.flash-bot.com/blog/?p=480#comment-52</guid>
		<description>First let me say I&#039;m a novice photographer at best. I have a Zumi +++ &amp; most recently the NeinGrenze. Any tips you could give me on the NeinGrenze would be appreciated. I find the photographs are hit or miss with no rhyme or reason. Some photos of mine appear grainy while others are okay. I have resolved that the camera is only an outside camera only. But if could give me a step by step understanding of the settings of this camera would be so helpful.
Thanks,
Dave Davis</description>
		<content:encoded><![CDATA[<p>First let me say I&#8217;m a novice photographer at best. I have a Zumi +++ &amp; most recently the NeinGrenze. Any tips you could give me on the NeinGrenze would be appreciated. I find the photographs are hit or miss with no rhyme or reason. Some photos of mine appear grainy while others are okay. I have resolved that the camera is only an outside camera only. But if could give me a step by step understanding of the settings of this camera would be so helpful.<br />
Thanks,<br />
Dave Davis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NeinGrenze 5000T Review by lauren</title>
		<link>http://www.laurencolchamiro.com/neingrenze-5000t-review/#comment-47</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flash-bot.com/blog/?p=480#comment-47</guid>
		<description>Thanks, Chaz! Glad you found this post helpful. Care to share any of your Neingrenze shots? :)</description>
		<content:encoded><![CDATA[<p>Thanks, Chaz! Glad you found this post helpful. Care to share any of your Neingrenze shots? <img src='http://www.laurencolchamiro.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NeinGrenze 5000T Review by chaz</title>
		<link>http://www.laurencolchamiro.com/neingrenze-5000t-review/#comment-41</link>
		<dc:creator>chaz</dc:creator>
		<pubDate>Sat, 31 Dec 2011 06:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.flash-bot.com/blog/?p=480#comment-41</guid>
		<description>awesome write up/review. i agree the learning curve with this camera is tricky, but its part of the fun.

-chaz</description>
		<content:encoded><![CDATA[<p>awesome write up/review. i agree the learning curve with this camera is tricky, but its part of the fun.</p>
<p>-chaz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Coney Island by night by canaan albright</title>
		<link>http://www.laurencolchamiro.com/coney-island-by-night/#comment-16</link>
		<dc:creator>canaan albright</dc:creator>
		<pubDate>Thu, 30 Sep 2010 15:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.flash-bot.com/blog/?p=252#comment-16</guid>
		<description>Funny story: My fiance and I went to the contest to support our neighbor (Who won!) Well, we did not pay to get in, we walked around the park.  We probably left just prior to your arrival!

Strange.

We met Jeff http://www.saulgallery.com/chronicle/liao_bqmb.html that night shooting from the pier!  All photographers were present.

Canaan</description>
		<content:encoded><![CDATA[<p>Funny story: My fiance and I went to the contest to support our neighbor (Who won!) Well, we did not pay to get in, we walked around the park.  We probably left just prior to your arrival!</p>
<p>Strange.</p>
<p>We met Jeff <a href="http://www.saulgallery.com/chronicle/liao_bqmb.html" rel="nofollow">http://www.saulgallery.com/chronicle/liao_bqmb.html</a> that night shooting from the pier!  All photographers were present.</p>
<p>Canaan</p>
]]></content:encoded>
	</item>
</channel>
</rss>

